League: ATTC 2011 Session Date: 12-Jul-2011 Report Date: 13-Jul-2011

Alameda Table Tennis Club Session Group Report

League Session # 55

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kock Loe 14 5 _ 3 3 3 2 3 _ 0 0 3 -40 2 -35 2102
Bryant Lin 12 6 0 _ 3 3 3 3 0 _ 8 25 13 20 66 1953
Kenny Schang 11 9 1 1 _ 3 3 3 0 -8 _ 25 13 20 50 1936
Johnny Huang 8 12 0 0 2 _ 3 3 -3 -25 -25 _ 5 8 -40 1962
Kit Chan 10 13 3 2 1 1 _ 3 40 -13 -13 -5 _ 16 25 1953
Jordan Yee 5 15 1 0 0 2 2 _ -2 -20 -20 -8 -16 _ -66 1932

Group 2

Yuri Kretov 14 6 _ 3 2 3 3 3 _ 0 -20 1 1 2 -16 1705
Donald Liu 12 10 0 _ 3 3 3 3 0 _ 30 16 13 20 79 1548
Gil Ben 12 9 3 1 _ 3 2 3 20 -30 _ 4 -25 5 -26 1601
Ron Ho 11 13 2 2 1 _ 3 3 -1 -16 -4 _ 7 10 -4 1528
John Franicevich 10 12 0 2 3 2 _ 3 -1 -13 25 -7 _ 13 17 1530
Alex Varady 6 15 1 2 0 2 1 _ -2 -20 -5 -10 -13 _ -50 1512

Group 3

David Stone 12 3 _ 3 3 3 F 3 _ 6 0 0 0 0 6 1333
Scott Frye 11 6 2 _ 3 3 3 F -6 _ 0 0 10 0 4 1276
Eric Wong 9 11 1 0 _ 3 2 3 0 0 _ 20 0 5 25 813
Wanming Gao 8 11 0 2 0 _ 3 3 0 0 -20 _ 50 2 32 912
Louis Wong 9 8 F 1 3 2 _ 3 0 -10 0 -50 _ 0 -60 1230
Jeremy Colquhoun 2 12 0 F 2 0 0 _ 0 0 -5 -2 0 _ -7 701

Group 4

Joseph Fahr 15 3 _ 3 3 3 3 3 _ 5 13 3 0 3 24 716
Victor Yee 11 8 1 _ 1 3 3 3 -5 _ -3 6 2 6 6 625
Alex Khatilov 12 8 1 3 _ 2 3 3 -13 3 _ -40 0 2 -48 700
Tommy Tu 9 10 0 0 3 _ 3 3 -3 -6 40 _ 3 8 42 601
Eileen Cohen 7 13 0 1 1 2 _ 3 0 -2 0 -3 _ 25 20 462
Barbara Clark 3 15 1 1 0 0 1 _ -3 -6 -2 -8 -25 _ -44 521

Group 5

Al Morano 12 4 _ 3 3 3 3 _ 6 2 2 0 10 549
Andrew Englestein 11 5 2 _ 3 3 3 -6 _ 4 4 0 2 482
Kay Loe 7 8 1 0 _ 3 3 -2 -4 _ 8 2 4 385
Derek Yang 7 9 1 1 2 _ 3 -2 -4 -8 _ 2 -12 380
Sam Miller 1 12 0 1 0 0 _ 0 0 -2 -2 _ -4 215

Group 6

Edmund Tu 12 1 _ 3 3 3 3 _ 7 7 8 4 26 234
Collin Smith 9 5 0 _ 3 3 3 -7 _ 8 10 5 16 199
Tj Smith 7 8 1 0 _ 3 3 -7 -8 _ 10 4 -1 186
Jaden Ketelsen 6 9 0 1 2 _ 3 -8 -10 -10 _ 4 -24 176
Norman Tu 1 12 0 1 0 0 _ -4 -5 -4 -4 _ -17 79