League: ATTC 2011 Session Date: 10-Jul-2011 Report Date: 11-Jul-2011

Alameda Table Tennis Club Session Group Report

League Session # 54

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kenny Schang 15 2 _ 3 3 3 3 3 _ 0 0 1 0 0 1 1886
Alex Varady 11 9 0 _ 3 2 3 3 0 _ 20 -2 10 13 41 1562
Gil Ben 9 8 0 0 _ 3 3 3 0 -20 _ 16 5 6 7 1627
Steve Adams 9 9 0 3 0 _ 3 3 -1 2 -16 _ 2 3 -10 1681
Casey Kong 6 14 1 1 1 0 _ 3 0 -10 -5 -2 _ 10 -7 1528
Ron Ho 7 15 1 2 1 1 2 _ 0 -13 -6 -3 -10 _ -32 1532

Group 2

Donald Liu 15 1 _ 3 3 3 3 3 _ 7 0 0 0 0 7 1469
Ryan Chen 10 7 0 _ 1 3 3 3 -7 _ -50 0 0 0 -57 1385
Jason Chan 10 8 0 3 _ 1 3 3 0 50 _ -35 4 2 21 925
Noah Spitz 9 8 0 0 3 _ 3 3 0 0 35 _ 16 10 61 780
Eric Wong 6 14 1 1 1 0 _ 3 0 0 -4 -16 _ 5 -15 788
Doug Vaughan 3 15 0 0 0 1 2 _ 0 0 -2 -10 -5 _ -17 723

Group 3

Jeremy Colquhoun 15 7 _ 3 3 3 3 3 _ 4 4 3 3 4 18 708
Victor Chaplygin 12 10 1 _ 3 2 3 3 -4 _ 7 -10 7 7 7 607
David Ma 12 11 2 2 _ 2 3 3 -4 -7 _ -10 7 8 -6 579
Barbara Clark 8 13 1 3 3 _ 1 0 -3 10 10 _ -8 -7 2 565
Lev Marcus 7 12 1 0 0 3 _ 3 -3 -7 -7 8 _ 8 -1 569
Tommy Tu 11 12 2 2 2 3 2 _ -4 -7 -8 7 -8 _ -20 559

Group 4

Eileen Cohen 12 2 _ 3 3 3 3 _ 6 5 1 0 12 442
Derek Yang 10 4 1 _ 3 3 3 -6 _ 6 2 0 2 392
Jinggang Yang 6 6 0 0 _ 3 3 -5 -6 _ 3 0 -8 335
Edmund Tu 5 9 1 1 0 _ 3 -1 -2 -3 _ 4 -2 208
Norman Tu 0 12 0 0 0 0 _ 0 0 0 -4 _ -4 96