League: ATTC 2011 Session Date: 15-Feb-2011 Report Date: 16-Feb-2011

Alameda Table Tennis Club Session Group Report

League Session # 14

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kock Loe 14 8 _ 3 2 3 3 3 _ 0 -50 0 6 0 -44 2224
Dan Bruno 11 9 0 _ 3 2 3 3 0 _ 20 -7 50 2 65 1844
Kenny Schang 10 10 3 2 _ 3 2 0 50 -20 _ 4 0 0 34 1916
Bryant Lin 9 8 1 3 2 _ 0 3 0 7 -4 _ 0 2 5 1799
David Zeng 6 8 2 1 3 0 _ 0 -6 -50 0 0 _ 0 -56 2160
Joe Ching 2 9 2 0 0 0 0 _ 0 -2 0 -2 0 _ -4 1613

Group 2

Gil Ben 13 5 _ 3 1 3 3 3 _ 20 -2 10 25 5 58 1615
Alex Varady 10 9 0 _ 3 3 1 3 -20 _ 13 6 -7 2 -6 1647
Kent Keading 10 8 3 0 _ 3 3 1 2 -13 _ 3 7 -45 -46 1664
Yuri Kretov 11 12 2 2 1 _ 3 3 -10 -6 -3 _ 20 4 5 1599
Charles Huang 7 10 0 3 0 1 _ 3 -25 7 -7 -20 _ 1 -44 1644
Ron Ho 6 13 0 1 3 2 0 _ -5 -2 45 -4 -1 _ 33 1515

Group 3

Scott Frye 15 5 _ 3 3 3 3 3 _ 0 0 8 0 0 8 1345
Ryan Chen 13 8 2 _ 3 3 2 3 0 _ 2 50 -25 2 29 1121
James Dejesus 11 11 0 2 _ 3 3 3 0 -2 _ 50 16 13 77 989
David Bernstein 7 9 2 0 2 _ F 3 -8 -50 -50 _ 0 0 -108 1224
Wanming Gao 9 10 1 3 2 F _ 3 0 25 -16 0 _ 7 16 992
Alex Khatilov 3 15 0 0 1 0 2 _ 0 -2 -13 0 -7 _ -22 931

Group 4

Vinit Patil 14 8 _ 3 3 3 2 3 _ 1 0 16 -50 0 -33 789
James Yu 14 5 2 _ 3 3 3 3 -1 _ 1 50 3 1 54 687
Barbara Clark 7 12 0 1 _ 3 3 0 0 -1 _ 50 16 -10 55 485
Bruce An 11 12 2 1 2 _ 3 3 -16 -50 -50 _ 0 0 -116 784
James Rossi 9 12 3 0 1 2 _ 3 50 -3 -16 0 _ 4 35 535
Loren Taylor 6 12 1 0 3 1 1 _ 0 -1 10 0 -4 _ 5 410

Group 5

Al Morano 12 0 _ 3 3 3 3 _ 5 2 6 3 16 397
Rich Slogar 9 5 0 _ 3 3 3 -5 _ 5 13 6 19 315
Dan Chung 8 6 0 2 _ 3 3 -2 -5 _ 25 10 28 241
Larry Steele 3 9 0 0 0 _ 3 -6 -13 -25 _ 5 -39 297
Sam Kwak 0 12 0 0 0 0 _ -3 -6 -10 -5 _ -24 226