League: ATTC 2011 Session Date: 18-Dec-2011 Report Date: 21-Dec-2011

Alameda Table Tennis Club Session Group Report

League Session # 86

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Jordan Yee 14 4 _ 3 3 2 3 3 _ 13 1 -35 1 0 -20 2037
Kock Loe 12 5 0 _ 3 3 3 3 -13 _ 0 1 0 0 -12 2098
Kevin H Li 10 9 1 0 _ 3 3 3 -1 0 _ 13 10 2 24 1869
Cheng Qu 11 8 3 2 0 _ 3 3 35 -1 -13 _ 7 1 29 1923
Wei Chen 4 14 0 0 1 0 _ 3 -1 0 -10 -7 _ 1 -17 1845
Mark Ritter 4 15 0 0 2 0 2 _ 0 0 -2 -1 -1 _ -4 1659

Group 2

Kevin Wong 10 8 _ 3 1 F 3 3 _ 2 -50 0 2 0 -46 1157
Scott Fong 13 7 1 _ 3 3 3 3 -2 _ 3 50 7 3 61 1110
Steve Baek 12 10 3 1 _ 2 3 3 50 -3 _ 0 20 8 75 995
Gary Shukman 9 8 F 0 3 _ 3 3 0 -50 0 _ 0 0 -50 1450
Noah Spitz 10 12 2 1 2 2 _ 3 -2 -7 -20 0 _ 4 -25 1004
David Bernstein 6 15 2 2 1 1 0 _ 0 -3 -8 0 -4 _ -15 915

Group 3

Victor Yee 13 6 _ 3 1 3 3 3 _ 6 -35 13 2 1 -13 776
James Yu 11 10 1 _ 3 1 3 3 -6 _ 3 -4 3 2 -2 734
Derek Yang 12 9 3 1 _ 3 3 2 35 -3 _ 50 8 -13 77 682
Leonard Nemirosky 10 8 0 3 1 _ 3 3 -13 4 -50 _ 1 0 -58 790
Brian Ho 6 12 0 2 1 0 _ 3 -2 -3 -8 -1 _ 6 -8 604
Lev Marcus 7 14 2 1 3 1 0 _ -1 -2 13 0 -6 _ 4 561

Group 4

Barbara Clark 15 8 _ 3 3 3 3 3 _ 3 2 2 4 0 11 567
Shawn Fong 12 6 2 _ 3 3 3 1 -3 _ 6 7 10 -25 -5 428
Rick Imsdahl 8 10 1 0 _ 1 3 3 -2 -6 _ -7 13 5 3 390
Ernest Chow 9 12 2 0 3 _ 1 3 -2 -7 7 _ -6 4 -4 396
Eileen Cohen 8 11 2 0 0 3 _ 3 -4 -10 -13 6 _ 2 -19 429
Carl Loeffler 8 13 1 3 1 2 1 _ 0 25 -5 -4 -2 _ 14 315