League: ATTC 2011 Session Date: 9-Aug-2011 Report Date: 10-Aug-2011

Alameda Table Tennis Club Session Group Report

League Session # 63

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Avishy Schmidt 12 0 _ 3 3 3 3 _ 1 0 0 0 1 2225
Kock Loe 9 4 0 _ 3 3 3 -1 _ 2 0 0 1 2019
Kenny Schang 7 7 0 1 _ 3 3 0 -2 _ 2 2 2 1855
Kevin H Li 4 10 0 0 1 _ 3 0 0 -2 _ 7 5 1699
Yuri Kretov 1 12 0 0 0 1 _ 0 0 -2 -7 _ -9 1657

Group 2

Ron Ho 12 8 _ 3 0 3 3 3 _ 13 -25 8 20 2 18 1480
Donald Liu 13 11 2 _ 3 3 2 3 -13 _ 2 5 -7 1 -12 1506
Anil Dhupelia 12 10 3 1 _ 3 3 2 25 -2 _ 20 40 -10 73 1412
Ryan Chen 11 11 1 2 2 _ 3 3 -8 -5 -20 _ 20 3 -10 1440
Erin Grace 9 11 0 3 2 1 _ 3 -20 7 -40 -20 _ 1 -72 1478
Scott Frye 8 14 2 2 3 1 0 _ -2 -1 10 -3 -1 _ 3 1320

Group 3

David Bernstein 12 3 _ 3 3 3 3 _ 7 16 0 10 33 1286
Louis Wong 11 6 2 _ 3 3 3 -7 _ 20 1 13 27 1256
Kevin Wong 8 8 0 2 _ 3 3 -16 -20 _ 0 6 -30 1302
Noel Jinon 4 10 1 0 0 _ 3 0 -1 0 _ 50 49 1054
David Stone 4 12 0 1 2 1 _ -10 -13 -6 -50 _ -79 1202

Group 4

Alex Khatilov 9 8 _ 3 3 0 3 _ 50 50 -20 25 105 821
Kevin J Li 11 3 2 _ 3 3 3 -50 _ 6 0 1 -43 1009
James Dejesus 7 8 1 0 _ 3 3 -50 -6 _ 0 2 -54 953
Victor Yee 8 8 3 0 2 _ 3 20 0 0 _ 50 70 677
Brian Green 4 12 2 0 0 2 _ -25 -1 -2 -50 _ -78 773

Group 5

Barbara Clark 10 6 _ 3 3 1 3 _ 30 5 -2 25 58 579
David Ma 9 5 0 _ 3 3 3 -30 _ 1 8 7 -14 659
Evan Chen 8 7 2 0 _ 3 3 -5 -1 _ 45 40 79 530
Tommy Tu 9 7 3 2 1 _ 3 2 -8 -45 _ 7 -44 632
Jeremy Colquhoun 1 12 1 0 0 0 _ -25 -7 -40 -7 _ -79 579

Group 6

Leonard Nemirosky 12 1 _ 3 3 3 3 _ 6 6 2 4 18 490
Derek Yang 9 5 0 _ 3 3 3 -6 _ 10 4 7 15 432
Rick Imsdahl 8 8 1 1 _ 3 3 -6 -10 _ 4 6 -6 426
Jinggang Yang 4 9 0 0 1 _ 3 -2 -4 -4 _ 13 3 327
Kay Loe 2 12 0 1 1 0 _ -4 -7 -6 -13 _ -30 352

Group 7

Eric Furze 12 1 _ 3 3 3 3 _ 7 7 8 0 22 319
Edmund Tu 9 3 0 _ 3 3 3 -7 _ 8 10 1 12 287
Kyo Lee 4 9 0 0 _ 3 1 -7 -8 _ 10 -45 -50 228
Phil Peabody 4 9 1 0 0 _ 3 -8 -10 -10 _ 0 -28 267
Norman Tu 3 10 0 0 3 0 _ 0 -1 45 0 _ 44 90