League: ATTC 2010 Session Date: 14-Sep-2010 Report Date: 15-Sep-2010

Alameda Table Tennis Club Session Group Report

League Session # 73

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Avishy Schmidt 15 3 _ 3 3 3 3 3 _ 2 2 0 1 0 5 2314
Bunny Lee 12 7 1 _ 3 3 2 3 -2 _ 10 1 -13 0 -4 2123
Kock Loe 9 9 0 0 _ 3 3 3 -2 -10 _ 1 5 0 -6 2148
Kenny Schang 3 10 0 0 0 _ F 3 0 -1 -1 _ 0 0 -2 1936
David Zeng 10 9 2 3 2 F _ 3 -1 13 -5 0 _ 0 7 2087
Paul Chan 4 15 0 1 1 1 1 _ 0 0 0 0 0 _ 0 1613

Group 2

Mostafa Mirzazadeh 15 4 _ 3 3 3 3 3 _ 7 0 0 0 0 7 1849
Kit Chan 13 4 1 _ 3 3 3 3 -7 _ 1 0 0 0 -6 1810
Jordan Yee 10 8 1 0 _ 3 3 3 0 -1 _ 4 5 0 8 1594
Ron Ho 11 13 2 1 2 _ 3 3 0 0 -4 _ 8 1 5 1501
Alex Varady 5 12 0 0 0 2 _ 3 0 0 -5 -8 _ 1 -12 1495
Emmanuel Shiu 2 15 0 0 0 2 0 _ 0 0 0 -1 -1 _ -2 1296

Group 3

Bryant Lin 15 4 _ 3 3 3 3 3 _ 50 2 0 20 2 74 1288
Kent Leung 14 4 2 _ 3 3 3 3 -50 _ 0 0 2 0 -48 1433
David Bernstein 10 8 1 0 _ 3 3 3 -2 0 _ 3 50 7 58 1133
Brian Green 7 11 1 0 0 _ 3 3 0 0 -3 _ 50 16 63 1025
Scott Frye 8 12 0 1 2 2 _ 3 -20 -2 -50 -50 _ 0 -122 1200
Raymond Mar 0 15 0 0 0 0 0 _ -2 0 -7 -16 0 _ -25 1015

Group 4

Louis Wong 12 6 _ 3 0 3 3 3 _ 2 -7 8 8 3 14 909
Alex Khatilov 9 8 0 _ 3 3 0 3 -2 _ 35 35 -2 13 79 804
Wanming Gao 11 6 3 0 _ 3 3 2 7 -35 _ 8 7 -25 -38 873
Ryan Chen 9 10 1 2 0 _ 3 3 -8 -35 -8 _ 8 3 -40 863
James Dejesus 7 9 1 3 0 0 _ 3 -8 2 -7 -8 _ 3 -18 877
Victor Yee 5 14 1 0 3 1 0 _ -3 -13 25 -3 -3 _ 3 781

Group 5

James Yu 12 3 _ 3 3 3 3 _ 6 6 3 8 23 675
Joseph Austria 6 9 0 _ 0 3 3 -6 _ -8 4 10 0 613
Roger Fong 8 3 2 3 _ 3 0 -6 8 _ 5 0 7 615
Eileen Cohen 5 11 0 2 0 _ 3 -3 -4 -5 _ 25 13 536
John Tuiasosopo 4 9 1 1 0 2 _ -8 -10 0 -25 _ -43 597

Group 6

Barbara Clark 11 4 _ 2 3 3 3 _ -5 25 7 10 37 416
Amy Mai 11 5 3 _ 2 3 3 5 _ -5 4 6 10 457
Michael D'Andrade 10 5 1 3 _ 3 3 -25 5 _ 2 4 -14 497
Zachary Westbrook 3 10 0 0 0 _ 3 -7 -4 -2 _ 13 0 350
Don Vaneeghen 1 12 0 0 0 1 _ -10 -6 -4 -13 _ -33 367

Group 7

Jared Lawson 9 6 _ 3 3 0 3 _ 8 7 -10 8 13 313
Elandis Brooks 9 7 0 _ 3 3 3 -8 _ 7 7 8 14 321
Norbert Ho 10 8 2 2 _ 3 3 -7 -7 _ 8 10 4 283
Chris Leahy 9 6 3 2 1 _ 3 10 -7 -8 _ 10 5 287
Robert Lawson 2 12 1 0 1 0 _ -8 -8 -10 -10 _ -36 264