League: ATTC 2010 Session Date: 2-Feb-2010 Report Date: 3-Feb-2010

Alameda Table Tennis Club Session Group Report

League Session # 10

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Paul Chan 8 9 _ F 3 0 3 2 _ 0 4 -10 2 -13 -17 1774
Kock Loe 12 1 F _ 3 3 3 3 0 _ 0 0 0 0 0 2084
Alex Varady 10 9 1 0 _ 3 3 3 -4 0 _ 16 5 13 30 1720
Dan Bruno 11 10 3 1 1 _ 3 3 10 0 -16 _ 2 8 4 1762
Carson Cheung 9 13 2 0 2 2 _ 3 -2 0 -5 -2 _ 25 16 1636
Kenny Schang 6 14 3 0 0 2 1 _ 13 0 -13 -8 -25 _ -33 1718

Group 2

Ron Ho 15 3 _ 3 3 3 3 3 _ 20 0 3 0 0 23 1611
Kent Leung 14 4 2 _ 3 3 3 3 -20 _ 0 1 0 0 -19 1663
Son Lu 10 6 0 1 _ 3 3 3 0 0 _ 40 0 0 40 1285
Ken Cheung 6 12 1 0 0 _ 2 3 -3 -1 -40 _ -50 0 -94 1358
Ken Lau 5 14 0 0 0 3 _ 2 0 0 0 50 _ -5 45 919
James Dejesus 3 14 0 0 0 0 3 _ 0 0 0 0 5 _ 5 956

Group 3

Alex Khatilov 15 2 _ 3 3 3 3 3 _ 1 0 0 0 0 1 800
Amanda Li 13 4 1 _ 3 3 3 3 -1 _ 3 4 8 1 15 587
Mark Playsted 9 10 0 0 _ 3 3 3 0 -3 _ 10 25 6 38 473
Bruce Halperin 7 11 0 1 0 _ 3 3 0 -4 -10 _ 20 4 10 481
Rick Imsdahl 7 13 1 0 2 1 _ 3 0 -8 -25 -20 _ 2 -51 510
Eileen Cohen 4 15 0 0 2 1 1 _ 0 -1 -6 -4 -2 _ -13 369

Group 4

Ryan Chen 15 3 _ 3 3 3 3 3 _ 5 6 6 4 1 22 326
Jeremy Colquhoun 14 4 2 _ 3 3 3 3 -5 _ 8 8 6 2 19 258
Larry Steele 10 7 1 0 _ 3 3 3 -6 -8 _ 8 6 2 2 245
Taylor Seals 6 9 0 0 0 _ 3 3 -6 -8 -8 _ 6 2 -14 233
Josh Bister 5 12 0 1 1 0 _ 3 -4 -6 -6 -6 _ 3 -19 181
Susan Ho 0 15 0 0 0 0 0 _ -1 -2 -2 -2 -3 _ -10 60