League: ATTC 2010 Session Date: 14-Dec-2010 Report Date: 15-Dec-2010

Alameda Table Tennis Club Session Group Report

League Session # 99

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kock Loe 15 5 _ 3 3 3 3 3 _ 0 0 0 0 0 0 2127
Kenny Schang 12 9 2 _ 3 3 1 3 0 _ 2 2 -50 1 -45 1800
Mark Ritter 10 7 0 1 _ 3 3 3 0 -2 _ 8 1 6 13 1700
Jordan Yee 9 10 2 0 1 _ 3 3 0 -2 -8 _ 2 7 -1 1677
Charles Huang 7 11 0 3 0 1 _ 3 0 50 -1 -2 _ 30 77 1575
Antonio Mancia 4 15 1 2 0 0 1 _ 0 -1 -6 -7 -30 _ -44 1604

Group 2

David Stone 15 5 _ 3 3 3 3 3 _ 50 45 50 1 2 148 1212
Ron Ho 14 4 2 _ 3 3 3 3 -50 _ 6 25 0 0 -19 1338
Scott Frye 11 7 2 0 _ 3 3 3 -45 -6 _ 35 0 0 -16 1285
Alex Varady 9 11 1 1 1 _ 3 3 -50 -25 -35 _ 0 0 -110 1371
William Lau 5 12 0 0 0 2 _ 3 -1 0 0 0 _ 16 15 859
Louis Wong 0 15 0 0 0 0 0 _ -2 0 0 0 -16 _ -18 889

Group 3

Alex Khatilov 15 3 _ 3 3 3 3 3 _ 6 3 1 0 1 11 762
Robert Clothier 12 6 0 _ 3 3 3 3 -6 _ 5 3 0 2 4 700
Victor Yee 11 7 0 2 _ 3 3 3 -3 -5 _ 5 1 5 3 625
Rick Imsdahl 7 11 1 0 0 _ 3 3 -1 -3 -5 _ 3 8 2 561
Barbara Clark 6 12 1 1 0 1 _ 3 0 0 -1 -3 _ 25 21 445
Michael D'Andrade 3 15 1 0 1 1 0 _ -1 -2 -5 -8 -25 _ -41 507

Group 4

Van Tran 15 0 _ 3 3 3 3 3 _ 8 2 2 1 0 13 553
Eileen Cohen 12 5 0 _ 3 3 3 3 -8 _ 2 2 1 0 -3 532
Al Morano 11 8 0 2 _ 3 3 3 -2 -2 _ 8 6 2 12 378
Gary Kirschner 7 11 0 0 1 _ 3 3 -2 -2 -8 _ 6 2 -4 364
Taylor Seals 5 14 0 0 1 1 _ 3 -1 -1 -6 -6 _ 3 -11 317
Michael Tamahana 3 15 0 0 0 1 2 _ 0 0 -2 -2 -3 _ -7 185