League: ATTC 2009 Session Date: 17-Nov-2009 Report Date: 18-Nov-2009

Alameda Table Tennis Club Session Group Report

League Session # 83

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Avishy Schmidt 13 7 _ 1 3 3 3 3 _ -13 50 3 6 4 50 2196
Kock Loe 11 7 3 _ 2 3 3 0 13 _ 0 5 8 -13 13 2107
Freddie Gabriel 13 12 2 3 _ 2 3 3 -50 0 _ -50 0 0 -100 2289
Mike Lee 10 10 1 0 3 _ 3 3 -3 -5 50 _ 16 10 68 2086
Olaf Surman 6 13 0 0 2 1 _ 3 -6 -8 0 -16 _ 6 -24 2078
Lennox Bartley 8 12 1 3 2 1 1 _ -4 13 0 -10 -6 _ -7 2037

Group 2

Paul Chan 15 4 _ 3 3 3 3 3 _ 8 1 0 0 0 9 1836
Kit Chan 11 7 1 _ 3 3 1 3 -8 _ 2 0 -50 0 -56 1764
C.W. Smith 8 11 1 0 _ 1 3 3 -1 -2 _ -20 2 4 -17 1620
Dave Sterner 7 12 0 0 3 _ 1 3 0 0 20 _ -16 8 12 1548
Alex Varady 7 11 1 3 0 3 _ 0 0 50 -2 16 _ -4 60 1513
Ron Ho 9 12 1 1 2 2 3 _ 0 0 -4 -8 4 _ -8 1539

Group 3

Son Lu 15 1 _ 3 3 3 3 3 _ 25 1 1 2 0 29 1261
Charles Huang 12 6 0 _ 3 3 3 3 -25 _ 0 0 0 0 -25 1325
R Chen 10 9 0 1 _ 3 3 3 -1 0 _ 10 13 0 22 1028
Henry Chang 8 12 0 2 1 _ 2 3 -1 0 -10 _ -7 0 -18 1007
Scott Frye 7 14 0 0 2 3 _ 2 -2 0 -13 7 _ -50 -58 1004
Alex Khatilov 4 14 1 0 0 0 3 _ 0 0 0 0 50 _ 50 779

Group 4

Kevin Li 10 3 _ 1 3 3 3 _ -50 0 0 0 -50 893
Brian Green 10 5 3 _ 1 3 3 50 _ -2 13 16 77 612
Faraaz Mirza 9 6 0 3 _ 3 3 0 2 _ 4 4 10 711
Reuben Hale 3 9 0 0 0 _ 3 0 -13 -4 _ 8 -9 585
Amanda Li 3 12 0 1 2 0 _ 0 -16 -4 -8 _ -28 572

Group 5

Mark Playsted 12 2 _ 3 3 3 3 _ 4 3 1 0 8 418
Sam Wong 9 7 0 _ 3 3 3 -4 _ 8 4 1 9 312
Eileen Cohen 10 6 2 2 _ 3 3 -3 -8 _ 5 1 -5 287
Jeremy Colquhoun 5 10 0 2 0 _ 3 -1 -4 -5 _ 4 -6 201
Susan Ho 1 12 0 0 0 1 _ 0 -1 -1 -4 _ -6 97