League: ATTC 2009 Session Date: 19-May-2009 Report Date: 20-May-2009

Alameda Table Tennis Club Session Group Report

League Session # 33

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Freddie Gabriel 15 2 _ 3 3 3 3 3 _ 2 0 0 1 5 8 2382
Avishy Schmidt 13 7 1 _ 3 3 3 3 -2 _ 2 0 6 20 26 2221
Spencer Chase 10 8 0 1 _ 3 3 3 0 -2 _ 1 20 50 69 2107
Paul Chan 5 12 1 0 1 _ 0 3 0 0 -1 _ 0 50 49 1888
Kock Loe 5 12 0 1 1 3 _ 0 -1 -6 -20 0 _ -2 -29 2110
Arthur Breton 5 12 0 2 0 0 3 _ -5 -20 -50 -50 2 _ -123 2171

Group 2

Oscar Wong 15 0 _ 3 3 3 3 3 _ 3 0 0 1 0 4 1830
C.W. Smith 9 7 0 _ 3 0 3 3 -3 _ 1 -50 4 0 -48 1655
Dave Sterner 9 9 0 0 _ 3 3 3 0 -1 _ 2 20 1 22 1510
Geovanny Salmeron 9 6 0 3 0 _ 3 3 0 50 -2 _ 50 7 105 1411
Alex Varady 5 12 0 1 1 0 _ 3 -1 -4 -20 -50 _ 0 -75 1525
Ian Ryan 2 15 0 0 2 0 0 _ 0 0 -1 -7 0 _ -8 1262

Group 3

Scott Frye 13 6 _ 1 3 3 3 3 _ -2 7 35 7 0 47 872
William Lau 13 6 3 _ 1 3 3 3 2 _ -40 8 1 0 -29 971
Alex Khatilov 12 7 0 3 _ 3 3 3 -7 40 _ 40 8 0 81 888
James Dejesus 11 11 2 1 2 _ 3 3 -35 -8 -40 _ 1 0 -82 918
Thomas Ko 4 14 0 0 0 1 _ 3 -7 -1 -8 -1 _ 0 -17 783
Kevin Li 6 15 1 1 1 1 2 _ 0 0 0 0 0 _ 0 514

Group 4

Mike Martin 12 3 _ 3 3 3 3 _ 5 7 6 5 23 482
Andrew Chew 10 6 1 _ 3 3 3 -5 _ 13 10 8 26 401
Joey Seltzer 7 6 0 1 _ 3 3 -7 -13 _ 7 6 -7 418
Alex Assia 6 11 2 1 0 _ 3 -6 -10 -7 _ 7 -16 384
Mike Doffing 3 12 0 1 0 2 _ -5 -8 -6 -7 _ -26 352