League: ATTC 2009 Session Date: 3/17/2009 Report Date: 3/17/2009

Alameda Table Tennis Club Group Session Report

League Session # 19

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Arthur Breton 14 6 _ 3 3 3 3 2 0 _ 7 5 0 1 -6 0 7 2294
Chris Yang 11 7 1 _ 0 3 3 1 3 -7 _ 0 0 2 -5 0 -10 2244
Sally Su 7 9 1 0 _ 0 3 0 3 -5 0 _ 0 4 -3 0 -4 2201
David Zeng 6 9 0 0 0 _ 3 0 3 0 0 0 _ 50 0 7 57 1912
Spencer Chase 7 12 1 1 1 1 _ 0 3 -1 -2 -4 -50 _ 0 0 -57 2038
Dora Kurimay 9 3 3 3 3 0 0 _ 0 6 5 3 0 0 _ 0 14 2345
Oscar Wong 4 12 0 0 2 2 0 0 _ 0 0 0 -7 0 0 _ -7 1819

Group 2

Nick Dupont 15 4 _ 3 3 3 3 3 _ 1 0 7 1 0 9 1787
Dave Sterner 10 9 0 _ 3 3 1 3 -1 _ 3 40 -7 0 35 1597
Michael Situ 9 9 0 0 _ 3 3 3 0 -3 _ 50 30 2 79 1516
Paul Chan 12 11 2 2 2 _ 3 3 -7 -40 -50 _ 2 0 -95 1657
Alex Varady 10 11 1 3 1 2 _ 3 -1 7 -30 -2 _ 0 -26 1554
Kenny Wong 3 15 1 1 0 0 1 _ 0 0 -2 0 0 _ -2 1249

Group 3

Geovanny Salmeron 18 2 _ 3 3 3 3 3 3 _ 0 0 0 1 0 0 1 1095
Alex Khatilov 16 4 1 _ 3 3 3 3 3 0 _ 8 0 16 0 0 24 837
Scott Frye 14 8 1 1 _ 3 3 3 3 0 -8 _ 0 16 0 0 8 826
Andrew Chee 10 11 0 0 1 _ 3 3 3 0 0 0 _ 50 6 1 57 604
Bill Jung 8 12 0 0 1 1 _ 3 3 -1 -16 -16 -50 _ 0 0 -83 817
Nigel Daniels 4 16 0 0 0 1 0 _ 3 0 0 0 -6 0 _ 2 -4 496
Mike Doffing 1 18 0 0 0 0 0 1 _ 0 0 0 -1 0 -2 _ -3 317