League: ATTC 2009 Session Date: 6/23/2009 Report Date: 6/24/2009

Alameda Table Tennis Club Group Session Report

League Session # 42

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Damien Provost 11 8 _ 3 3 2 3 0 _ 0 0 -10 2 0 -8 2592
Arthur Breton 10 5 1 _ 3 3 3 0 0 _ 8 50 50 0 108 2279
Avishy Schmidt 9 12 2 1 _ 3 0 3 0 -8 _ 50 0 35 77 2248
Marcus Jackson 8 10 3 1 1 _ 3 0 10 -50 -50 _ 3 0 -87 2487
Michael Hyatt 8 12 2 0 3 2 _ 1 -2 -50 0 -3 _ -20 -75 2374
Dora Kurimay 5 4 0 0 2 0 3 _ 0 0 -35 0 20 _ -15 2330

Group 2

Paul Chan 18 2 _ 3 3 3 3 3 3 _ 2 10 5 3 0 0 20 1831
Ron Ho 15 9 0 _ 3 3 3 3 3 -2 _ 30 16 10 2 0 56 1724
Oscar Wong 14 9 0 2 _ 3 3 3 3 -10 -30 _ 4 3 0 0 -33 1797
Yuri Kretov 8 11 0 0 2 _ 3 3 0 -5 -16 -4 _ 6 1 0 -18 1718
Chuanming Zhang 10 15 2 2 1 2 _ 0 3 -3 -10 -3 -6 _ -35 0 -57 1639
Dave Sterner 4 12 0 1 0 0 3 _ 0 0 -2 0 -1 35 _ 0 32 1543
Jim Runyan 1 12 0 1 0 0 0 0 _ 0 0 0 0 0 0 _ 0 1200

Group 3

Joe Manglicmot 15 3 _ 3 3 3 3 3 _ 4 2 0 8 0 14 727
Stephen Biechler 12 9 0 _ 3 3 3 3 -4 _ 5 1 20 2 24 629
Alex Notov 11 9 2 0 _ 3 3 3 -2 -5 _ 3 35 4 35 562
Nigel Daniels 8 11 0 2 0 _ 3 3 0 -1 -3 _ 50 10 56 470
Stuart Robinson 10 13 1 2 2 2 _ 3 -8 -20 -35 -50 _ 0 -113 592
Vicki Guan 4 15 0 2 1 0 1 _ 0 -2 -4 -10 0 _ -16 416

Group 4

Alex Wolfe 15 2 _ 3 3 3 3 3 _ 8 8 6 3 3 28 436
Matthew Jaber 12 5 0 _ 3 3 3 3 -8 _ 8 6 3 3 12 412
Shilai Guan 10 9 0 1 _ 3 3 3 -8 -8 _ 6 3 3 -4 403
Tony Chang 10 9 1 1 2 _ 3 3 -6 -6 -6 _ 5 5 -8 342
Eric Hung 5 12 1 0 1 0 _ 3 -3 -3 -3 -5 _ 8 -6 278
Sam Wong 0 15 0 0 0 0 0 _ -3 -3 -3 -5 -8 _ -22 261