League: ATTC 2009 Session Date: 1/6/2009 Report Date: 1/6/2009

Alameda Table Tennis Club Group Session Report

League Session # 2

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Avishy Schmidt 15 6 _ 3 3 3 3 3 _ 7 4 5 3 4 23 2304
Chris Yang 14 5 2 _ 3 3 3 3 -7 _ 5 5 3 5 11 2270
Sally Su 10 9 1 0 _ 3 3 3 -4 -5 _ 10 6 8 15 2198
Kock Loe 8 12 0 1 1 _ 3 3 -5 -5 -10 _ 6 8 -6 2190
Terry Tam 10 12 2 1 2 2 _ 3 -3 -3 -6 -6 _ 13 -5 2139
Spencer Chase 2 15 1 0 0 1 0 _ -4 -5 -8 -8 -13 _ -38 2155

Group 2

Tobi Jessen 13 8 _ 3 3 3 3 1 _ 3 4 4 1 -20 -8 1896
Oscar Wong 12 8 0 _ 3 3 3 3 -3 _ 8 8 4 8 25 1815
Brandon Fitelson 12 10 2 1 _ 3 3 3 -4 -8 _ 8 4 8 8 1806
Cheng Lin 10 11 1 1 2 _ 3 3 -4 -8 -8 _ 4 8 -8 1792
Paul Chan 8 12 2 1 0 2 _ 3 -1 -4 -4 -4 _ 20 7 1701
Ron Ho 7 13 3 2 2 0 0 _ 20 -8 -8 -8 -20 _ -24 1770

Group 3

C.W. Smith 12 2 _ 3 3 3 3 _ 3 1 0 0 4 1691
Dave Sterner 11 4 2 _ 3 3 3 -3 _ 4 0 0 1 1559
Adrian Lungu 7 7 0 1 _ 3 3 -1 -4 _ 0 0 -5 1465
Eddie Leung 3 11 0 0 0 _ 3 0 0 0 _ 2 2 1150
Geovanny Salmeron 3 12 0 0 1 2 _ 0 0 0 -2 _ -2 970

Group 4

Wayne Wong 12 0 _ 3 3 3 3 _ 0 5 0 0 5 905
Stephen Biechler 9 7 0 _ 3 3 3 0 _ 50 5 2 57 516
Scott Fry 8 6 0 2 _ 3 3 -5 -50 _ 0 0 -55 776
Jaryd Manibusan 4 10 0 1 0 _ 3 0 -5 0 _ 5 0 378
Rich Snyder 2 12 0 1 0 1 _ 0 -2 0 -5 _ -7 293