League: ATTC 2009 Session Date: 18-Aug-2009 Report Date: 19-Aug-2009

Alameda Table Tennis Club Session Group Report

League Session # 57

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Johnny Huang 13 10 _ 3 3 1 3 3 _ 8 8 -4 6 6 24 2028
Lennox Bartley 14 7 2 _ 3 3 3 3 -8 _ 8 20 6 6 32 2033
Mike Lee 11 9 2 0 _ 3 3 3 -8 -8 _ 20 6 6 16 2018
Kock Loe 12 7 3 2 1 _ 3 3 4 -20 -20 _ 2 2 -32 2073
Ray Nafarium 8 14 2 2 1 0 _ 3 -6 -6 -6 -2 _ 8 -12 1938
Kent Keading 4 15 1 0 1 0 2 _ -6 -6 -6 -2 -8 _ -28 1914

Group 2

Nick Dupont 18 4 _ 3 3 3 3 3 3 _ 13 0 6 1 0 0 20 1779
Paul Chan 15 6 0 _ 3 3 3 3 3 -13 _ 0 5 0 0 0 -8 1792
Alex Varady 14 9 1 1 _ 3 3 3 3 0 0 _ 40 10 0 0 50 1571
Ron Ho 13 11 2 1 1 _ 3 3 3 -6 -5 -40 _ 2 0 0 -49 1668
Dave Sterner 10 12 1 1 1 1 _ 3 3 -1 0 -10 -2 _ 0 0 -13 1534
Eddie Leung 3 17 0 0 0 0 0 _ 3 0 0 0 0 0 _ 0 0 1150
Scott Frye 4 18 0 0 1 1 0 2 _ 0 0 0 0 0 0 _ 0 869

Group 3

Jordon Yee 17 5 _ 3 3 3 2 3 3 _ 7 4 2 -45 2 0 -30 837
Henry Chang 16 7 1 _ 3 3 3 3 3 -7 _ 4 2 1 2 0 2 852
Alex Khatilov 13 9 0 1 _ 3 3 3 3 -4 -4 _ 6 4 5 2 9 767
Joe Higgins 11 11 1 0 1 _ 3 3 3 -2 -2 -6 _ 6 7 3 6 710
Jim Lindsey 10 14 3 0 1 1 _ 3 2 45 -1 -4 -6 _ 10 -16 28 678
Kevin Li 6 15 0 1 1 1 0 _ 3 -2 -2 -5 -7 -10 _ 4 -22 665
Alex Notov 5 17 0 2 0 0 3 0 _ 0 0 -2 -3 16 -4 _ 7 585

Group 4

Victor Yee 18 1 _ 3 3 3 3 3 3 _ 2 7 6 1 1 0 17 478
Brian Green 15 7 1 _ 2 3 3 3 3 -2 _ -4 16 5 6 3 24 337
Jaryd Manibusan 14 8 0 3 _ 2 3 3 3 -7 4 _ -10 1 2 0 -10 414
Mark Playstep 13 8 0 1 3 _ 3 3 3 -6 -16 10 _ 2 3 1 -6 394
Vince Heveroh 6 13 0 0 0 0 _ 3 3 -1 -5 -1 -2 _ 13 6 10 244
Pauline Lee 4 15 0 0 0 0 1 _ 3 -1 -6 -2 -3 -13 _ 4 -21 252
Aaron Yang 0 18 0 0 0 0 0 0 _ 0 -3 0 -1 -6 -4 _ -14 164