League: 2008 ATTC Round Robin B Session Date: 12/23/2008 Report Date: 12/23/2008

Alameda Table Tennis Club Group Session Report

League Session # 8

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Avishy Schmidt 12 3 _ W 3 3 3 3 _ 0 0 2 0 0 2 2224
Kock Loe 12 3 F _ 3 3 3 3 0 _ 0 2 0 0 2 2196
Long Yang 12 7 2 1 _ 3 3 3 0 0 _ 35 5 5 45 1906
Sergey Tsvor 7 12 0 0 1 _ 3 3 -2 -2 -35 _ 0 0 -39 2006
Ron Ho 6 14 0 1 0 2 _ 3 0 0 -5 0 _ 8 3 1801
Pranav Gopal 5 15 1 1 0 1 2 _ 0 0 -5 0 -8 _ -13 1778

Group 2

Brandon Fitelson 15 5 _ 3 3 3 3 3 _ 7 6 8 3 4 28 1798
Paul Chan 12 6 1 _ 3 3 2 3 -7 _ 7 10 -20 5 -5 1739
Lawrence Ng 9 12 0 0 _ 3 3 3 -6 -7 _ 13 5 6 11 1730
Mark Ritter 10 10 2 0 2 _ 3 3 -8 -10 -13 _ 3 4 -24 1754
Steve Adams 8 11 0 3 2 0 _ 3 -3 20 -5 -3 _ 10 19 1671
Alex Varady 5 15 2 0 2 1 0 _ -4 -5 -6 -4 -10 _ -29 1642

Group 3

Adrian Lungu 15 1 _ 3 3 3 3 3 _ 1 0 0 0 0 1 1470
Murty Savitala 12 6 0 _ 3 3 3 3 -1 _ 6 1 1 0 7 1257
Mekala Neelankantan 10 8 0 1 _ 3 3 3 0 -6 _ 2 2 0 -2 1202
Raj Mani 9 11 0 2 1 _ 3 3 0 -1 -2 _ 7 1 5 1041
Neel Neelankantan 7 12 1 0 1 2 _ 3 0 -1 -2 -7 _ 1 -9 1013
Alex Khatilov 0 15 0 0 0 0 0 _ 0 0 0 -1 -1 _ -2 823

Group 4

Border Huey 15 3 _ 3 3 3 3 3 _ 6 7 4 2 1 20 520
Harry Ha 11 7 1 _ 1 3 3 3 -6 _ -7 6 4 2 -1 449
Stephen Biechler 11 7 0 3 _ 2 3 3 -7 7 _ -16 3 2 -11 459
Taruna Neelankantan 10 8 1 0 3 _ 3 3 -4 -6 16 _ 6 4 16 416
Chris Mojena 4 13 1 0 0 0 _ 3 -2 -4 -3 -6 _ 6 -9 341
Ryan Huey 2 15 0 1 0 0 1 _ -1 -2 -2 -4 -6 _ -15 285