League: Winter 2024 Session Date: 27-Feb-2024 Report Date: 28-Feb-2024

AGTTA Session Group Report

League Session # 8

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Hari Teja Narayanabhatla 9 1 _ 3 3 3 _ 0 4 0 4 2197
Dale Nembhard 7 4 1 _ 3 3 0 _ 35 6 41 1976
Sunil Bandapally 4 7 0 1 _ 3 -4 -35 _ 1 -38 2060
Nathan Britt 1 9 0 0 1 _ 0 -6 -1 _ -7 1886

Group 2

Stu Sinykin 9 2 _ 3 3 3 _ 2 7 8 17 1783
Michael Yavnel 6 6 0 _ 3 3 -2 _ 25 30 53 1656
Parth Patel 5 8 1 1 _ 3 -7 -25 _ 10 -22 1712
Andrew Dyl 5 9 1 2 2 _ -8 -30 -10 _ -48 1714

Group 3

Surya Varun Kolachana 9 0 _ 3 3 3 _ 20 6 8 34 1630
Nora Chea 5 6 0 _ 3 2 -20 _ 2 -20 -38 1651
Omar Gandhi 3 6 0 0 _ 3 -6 -2 _ 13 5 1543
Ilya Bushkanets 3 8 0 3 0 _ -8 20 -13 _ -1 1595

Group 4

Jinnan Fu 9 3 _ 3 3 3 _ 5 4 5 14 1490
Nick Gentry 3 3 0 _ 3 F -5 _ 8 0 3 1397
Samrat Bandapally 5 8 2 0 _ 3 -4 -8 _ 8 -4 1381
Xun Liang 3 6 1 F 2 _ -5 0 -8 _ -13 1376

Group 5

Jeff Qin 8 4 _ 3 2 3 _ 7 -7 4 4 1352
Niraj Kadam 7 6 1 _ 3 3 -7 _ 13 5 11 1346
Tresor Avognon 7 6 3 1 _ 3 7 -13 _ 3 -3 1382
Blair Wilson 3 9 0 2 1 _ -4 -5 -3 _ -12 1241

Group 6

Samarth Agarwal 6 2 _ 3 3 F _ 8 1 0 9 1288
Anish Hemanth 5 3 2 _ 3 F -8 _ 0 0 -8 1283
Siddharth Naik 0 6 0 0 _ F -1 0 _ 0 -1 1042
Keanu Lowo 0 0 F F F _ 0 0 0 _ 0 1188

Group 7

Clifton Lewis 9 2 _ 3 3 3 _ 7 0 0 7 1178
Robin Mathew 7 4 1 _ 3 3 -7 _ 1 0 -6 1132
Soeren Loeffler 4 6 1 0 _ 3 0 -1 _ 6 5 932
Carlos Pacheco 1 9 0 1 0 _ 0 0 -6 _ -6 877

Group 8

Alvin Ning 6 0 _ 3 3 F _ 6 10 0 16 760
Keshav Chandrasekar 3 3 0 _ 3 F -6 _ 16 0 10 707
Pat Tran 0 6 0 0 _ F -10 -16 _ 0 -26 746
Haiqing Nie 0 0 F F F _ 0 0 0 _ 0 870

Group 9

Neel Ganesh 9 1 _ 3 3 3 _ 6 7 6 19 675
Sanchala Naik 7 6 1 _ 3 3 -6 _ 10 8 12 623
Emilie Shen 5 7 0 2 _ 3 -7 -10 _ 7 -10 617
Lukasz Trzuskawski 2 9 0 1 1 _ -6 -8 -7 _ -21 584

Group 10

Roshni Jain 9 3 _ 3 3 3 _ 7 8 5 20 551
Deeksha Nitturu 7 6 1 _ 3 3 -7 _ 10 7 10 505
Alondra Flores 5 7 1 1 _ 3 -8 -10 _ 6 -12 510
Isha Nitturu 4 9 1 2 1 _ -5 -7 -6 _ -18 450