League: Late Summer 2021 Session Date: 31-Aug-2021 Report Date: 1-Sep-2021

AGTTA Session Group Report

League Session # 1

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Lazar Paladie 9 4 _ 3 3 3 _ 35 13 16 64 1679
Andrew Dyl 7 5 1 _ 3 3 -35 _ 3 4 -28 1761
James Morris 5 7 2 0 _ 3 -13 -3 _ 10 -6 1665
Ermias Aberra 4 9 1 2 1 _ -16 -4 -10 _ -30 1669

Group 2

Parth Patel 8 5 _ 3 3 2 _ 6 5 -16 -5 1562
Pranveer Chowdhury 7 3 1 _ 3 3 -6 _ 7 7 8 1529
Samanyu Ganesh 4 7 1 0 _ 3 -5 -7 _ 8 -4 1484
Michael Yavnel 4 8 3 0 1 _ 16 -7 -8 _ 1 1499

Group 3

Palak Jain 7 4 _ 3 3 1 _ 7 5 -8 4 1466
Brandon Smith 7 6 1 _ 3 3 -7 _ 6 10 9 1450
Oana Hogrefe 4 6 0 1 _ 3 -5 -6 _ 16 5 1403
Joe Chambers 5 7 3 2 0 _ 8 -10 -16 _ -18 1452

Group 4

Nick Gentry 9 1 _ 3 3 3 _ 10 5 4 19 1359
Blair Wilson 6 6 0 _ 3 3 -10 _ 3 3 -4 1371
Tresor Avognon 4 8 0 1 _ 3 -5 -3 _ 7 -1 1260
Michael Kitt 5 9 1 2 2 _ -4 -3 -7 _ -14 1232

Group 5

Richard Triplett 12 5 _ 3 3 3 3 _ 1 4 1 1 7 1176
Ethan Zhou 10 5 1 _ 3 3 3 -1 _ 25 8 8 40 1000
Eugene Toh 9 7 2 1 _ 3 3 -4 -25 _ 3 3 -23 1058
Jonathan Lazarean 4 10 1 0 0 _ 3 -1 -8 -3 _ 8 -4 946
Josh Lazarean 4 12 1 1 1 1 _ -1 -8 -3 -8 _ -20 930

Group 6

Siddharth Naik 12 4 _ 3 3 3 3 _ 10 10 5 0 25 875
Kyle Nguyen 10 5 1 _ 3 3 3 -10 _ 7 4 0 1 877
Aurora Arvelo 7 7 1 0 _ 3 3 -10 -7 _ 4 0 -13 850
Abenezer Feleke 8 9 2 2 1 _ 3 -5 -4 -4 _ 0 -13 754
Stefan Lazarean 0 12 0 0 0 0 _ 0 0 0 0 _ 0 410