League: Spring 2013 Session Date: 21-May-2013 Report Date: 23-May-2013

AGTTA Session Group Report

League Session # 3

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Corey Vanwagner 9 1 _ 3 3 3 _ 5 2 5 12 2101
Tony Yeap 6 7 0 _ 3 3 -5 _ 5 8 8 2013
Calvin Lam 6 7 1 2 _ 3 -2 -5 _ 20 13 1932
Seemant Teotia 3 9 0 2 1 _ -5 -8 -20 _ -33 1977

Group 2

Matthew Mayfield 9 5 _ 3 3 3 _ 20 5 5 30 1862
George Cooper 7 6 1 _ 3 3 -20 _ 2 2 -16 1920
Ilya Bushkanets 7 7 2 2 _ 3 -5 -2 _ 8 1 1765
Tuan Pham 4 9 2 1 1 _ -5 -2 -8 _ -15 1751

Group 3

Kingsley Chin 7 3 _ 3 3 1 _ 13 20 -6 27 1656
John Karp 6 3 0 _ 3 3 -13 _ 13 8 8 1696
Jim Chiem 3 7 0 0 _ 3 -20 -13 _ 5 -28 1713
Rajesh Shah 4 7 3 0 1 _ 6 -8 -5 _ -7 1670

Group 4

Dheyaa Abboodi 9 2 _ 3 3 3 _ 8 10 8 26 1624
Jorge Nieto 7 5 1 _ 3 3 -8 _ 10 8 10 1600
Tufan Beyatli 4 8 0 1 _ 3 -10 -10 _ 7 -13 1611
Blair Wilson 4 9 1 1 2 _ -8 -8 -7 _ -23 1577

Group 5

Charlie Slater 9 0 _ 3 3 3 _ 4 0 1 5 1499
Darien Pourmehr 6 4 0 _ 3 3 -4 _ 1 4 1 1401
Ethan Tsaur 4 6 0 1 _ 3 0 -1 _ 20 19 1226
Banni Thomas 0 9 0 0 0 _ -1 -4 -20 _ -25 1275

Group 6

Fred Pourmehr 9 3 _ 3 3 3 _ 4 7 4 15 1182
Bill Usdan 7 5 1 _ 3 3 -4 _ 13 8 17 1095
Oana Hogrefe 5 6 1 1 _ 3 -7 -13 _ 5 -15 1116
Eddie Robertson 2 9 1 1 0 _ -4 -8 -5 _ -17 1051

Group 7

Kathy Pourmehr 9 0 _ 3 3 3 _ 1 5 13 19 1042
Carol Rhodes 6 3 0 _ 3 3 -1 _ 25 45 69 893
Brian Cox 3 8 0 0 _ 3 -5 -25 _ 25 -5 933
George Song 2 9 0 0 2 _ -13 -45 -25 _ -83 978

Group 8

Sam Jones 9 3 _ 3 3 3 _ 7 13 6 26 797
Errol James 5 6 1 _ 1 3 -7 _ -6 7 -6 750
Phillip Campbell 7 7 2 3 _ 2 -13 6 _ -20 -27 786
Vic Young 3 8 0 0 3 _ -6 -7 20 _ 7 730

Group 9

Qing Song 9 1 _ 3 3 3 _ 13 10 10 33 619
Thuy Cox 6 3 0 _ 3 3 -13 _ 6 6 -1 647
Phoenix Cox 4 7 1 0 _ 3 -10 -6 _ 8 -8 597
Ambika Shankar 1 9 0 0 1 _ -10 -6 -8 _ -24 576