League: Early Winter 2013 Session Date: 2-Apr-2013 Report Date: 2-Apr-2013

AGTTA Session Group Report

League Session # 6

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Andrew Dyl 7 5 _ 1 3 3 _ -4 50 16 62 1917
Tony Yeap 7 5 3 _ 1 3 4 _ -2 8 10 1957
Corey Vanwagner 7 5 1 3 _ 3 -50 2 _ 2 -46 2069
Brandon Geiger-Gresham 3 9 1 1 1 _ -16 -8 -2 _ -26 1913

Group 2

Kareem Olugbenga 7 5 _ 3 1 3 _ 13 -4 13 22 1728
Tuan Pham 7 4 1 _ 3 3 -13 _ 13 8 8 1758
Jim Chiem 7 5 3 1 _ 3 4 -13 _ 6 -3 1802
Ilya Bushkanets 2 9 1 0 1 _ -13 -8 -6 _ -27 1718

Group 3

Dheyaa Abboodi 9 4 _ 3 3 3 _ 40 25 20 85 1576
Rajesh Shah 8 6 2 _ 3 3 -40 _ 5 5 -30 1654
Blair Wilson 6 7 2 1 _ 3 -25 -5 _ 8 -22 1593
Matthew Deane 3 9 0 2 1 _ -20 -5 -8 _ -33 1570

Group 4

Alex Lehocky 9 0 _ 3 3 3 _ 6 1 0 7 1550
Charlie Slater 6 3 0 _ 3 3 -6 _ 1 0 -5 1498
Philip Garrett 3 6 0 0 _ 3 -1 -1 _ 2 0 1311
Wayne Kung 0 9 0 0 0 _ 0 0 -2 _ -2 1169

Group 5

Nhan Dinh 9 2 _ 3 3 3 _ 7 5 5 17 1184
Fred Pourmehr 8 3 2 _ 3 3 -7 _ 5 6 4 1154
George Song 3 6 0 0 _ 3 -5 -5 _ 10 0 1084
Brian Cox 0 9 0 0 0 _ -5 -6 -10 _ -21 1079

Group 6

Oana Hogrefe 9 5 _ 3 3 0 3 _ 6 16 -6 5 21 1030
Eddie Robertson 8 8 0 _ 3 3 2 -6 _ 25 16 -10 25 992
Bill Usdan 9 7 1 2 _ 3 3 -16 -25 _ 7 2 -32 1051
Neil Norton 7 7 3 0 1 _ 3 6 -16 -7 _ 4 -13 1039
Kathy Pourmehr 5 11 1 3 0 1 _ -5 10 -2 -4 _ -1 939

Group 7

Phillip Campbell 12 4 _ 3 3 3 3 _ 13 0 10 13 36 760
Zaid Najm 8 6 2 _ 3 3 0 -13 _ 0 7 -8 -14 751
Qing Song 8 8 2 0 _ 3 3 0 0 _ 50 50 100 553
Phoenix Cox 3 10 0 0 0 _ 3 -10 -7 -50 _ 10 -57 694
Thuy Cox 6 9 0 3 2 1 _ -13 8 -50 -10 _ -65 702