League: Fall 2011 Session Date: 20-Sep-2011 Report Date: 22-Sep-2011

AGTTA Session Group Report

League Session # 1

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Jerry Yao 8 6 _ 3 3 2 _ 35 5 -16 24 2128
John Mar 8 6 2 _ 3 3 -35 _ 0 0 -35 2254
Corey Vanwagner 6 6 1 2 _ 3 -5 0 _ 8 3 2038
Albert Zhang 4 8 3 1 0 _ 16 0 -8 _ 8 2046

Group 2

Johnathan Harleston 6 6 _ 3 3 0 _ 6 2 -35 -27 1985
George Cooper 8 5 2 _ 3 3 -6 _ 4 3 1 1954
Andrew Dyl 4 7 1 0 _ 3 -2 -4 _ 7 1 1853
James Wang 6 6 3 2 1 _ 35 -3 -7 _ 25 1853

Group 3

Kevin Lee 9 4 _ 3 3 3 _ 7 10 7 24 1768
Jim Chiem 8 6 2 _ 3 3 -7 _ 13 10 16 1729
Kareem Olugbenga 5 8 0 2 _ 3 -10 -13 _ 6 -17 1751
James Morris 5 9 2 1 2 _ -7 -10 -6 _ -23 1704

Group 4

Jason Zhang 9 4 _ 3 3 3 _ 8 16 16 40 1599
Blair Wilson 7 5 1 _ 3 3 -8 _ 16 16 24 1578
Adam Bounnakhom 6 7 2 1 _ 3 -16 -16 _ 8 -24 1604
Mohamed Abdurahman 3 9 1 1 1 _ -16 -16 -8 _ -40 1584

Group 5

Gerald Echols 9 4 _ 3 3 3 _ 7 7 8 22 1552
Abhijit Agrawal 8 3 2 _ 3 3 -7 _ 8 10 11 1511
Brandon Geiger-Gresham 5 7 2 0 _ 3 -7 -8 _ 10 -5 1494
Quoc Ngo 1 9 0 0 1 _ -8 -10 -10 _ -28 1492

Group 6

Jerry Dalton 9 3 _ 3 3 3 _ 3 2 1 6 1452
Tina Qin 8 3 2 _ 3 3 -3 _ 6 3 6 1338
Douglas Kite 4 7 1 0 _ 3 -2 -6 _ 6 -2 1273
Brandon Koh 1 9 0 0 1 _ -1 -3 -6 _ -10 1209

Group 7

Joe Chambers 9 1 _ 3 3 3 _ 13 16 8 37 1109
Nhan Dinh 6 4 0 _ 3 3 -13 _ 10 6 3 1123
Umair Kamal 3 6 0 0 _ 3 -16 -10 _ 5 -21 1130
Bill Usdan 2 9 1 1 0 _ -8 -6 -5 _ -19 1055

Group 8

Tony Wei 7 4 _ 1 3 3 _ -8 25 10 27 944
Sean Chua 8 5 3 _ 2 3 8 _ -2 10 16 928
Robert Chen 6 6 0 3 _ 3 -25 2 _ 4 -19 1033
Peter Gehrke 3 9 1 1 1 _ -10 -10 -4 _ -24 923

Group 9

Changsu Park 9 1 _ 3 3 3 _ 13 13 7 33 872
Eddie Robertson 6 3 0 _ 3 3 -13 _ 8 4 -1 897
Carol Rhodes 4 7 1 0 _ 3 -13 -8 _ 4 -17 881
Robert McGee 1 9 0 0 1 _ -7 -4 -4 _ -15 791

Group 10

Alex Butyrev 9 5 _ 3 3 3 _ 7 8 10 25 690
Sabrina Chua 8 5 2 _ 3 3 -7 _ 10 13 16 658
Gregor Bushkanets 6 6 1 2 _ 3 -8 -10 _ 13 -5 655
Matt Deane 2 9 2 0 0 _ -10 -13 -13 _ -36 664

Group 11

Aaron Heng 12 1 _ 3 3 3 3 _ 25 25 10 8 68 550
Wayne Kung 9 3 0 _ 3 3 3 -25 _ 7 3 3 -12 604
Franklyn Zabala 7 7 1 0 _ 3 3 -25 -7 _ 4 3 -25 575
Mukund Pandiri 4 9 0 0 1 _ 3 -10 -3 -4 _ 7 -10 490
Melissa Middleton 0 12 0 0 0 0 _ -8 -3 -3 -7 _ -21 459