League: Spring 2011 Session Date: 1-Mar-2011 Report Date: 1-Mar-2011

AGTTA Session Group Report

League Session # 3

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Philip Mar 9 3 _ 3 3 3 _ 25 7 8 40 1999
Zhicong Chen 8 5 2 _ 3 3 -25 _ 2 3 -20 2059
Johnathan Harleston 3 7 0 0 _ 3 -7 -2 _ 10 1 1932
George Cooper 4 9 1 2 1 _ -8 -3 -10 _ -21 1940

Group 2

Ilya Bushkanets 9 1 _ 3 3 3 _ 13 5 2 20 1888
Andrew Dyl 7 4 1 _ 3 3 -13 _ 3 1 -9 1916
Tesfaye Gulti 3 6 0 0 _ 3 -5 -3 _ 4 -4 1799
Toan Nguyen 1 9 0 1 0 _ -2 -1 -4 _ -7 1684

Group 3

Larry Coffie 9 5 _ 3 3 3 _ 4 2 4 10 1732
Hwa Lew 8 6 2 _ 3 3 -4 _ 6 8 10 1633
John Karp 6 6 1 2 _ 3 -2 -6 _ 13 5 1574
Blair Wilson 3 9 2 1 0 _ -4 -8 -13 _ -25 1592

Group 4

Jim Chiem 9 2 _ 3 3 3 _ 10 4 10 24 1563
Walter Putnam 4 6 0 _ 3 1 -10 _ 4 -8 -14 1539
Keith Armes 3 6 0 0 _ 3 -4 -4 _ 25 17 1463
David Boey 5 7 2 3 0 _ -10 8 -25 _ -27 1532

Group 5

Jerry Dalton 9 4 _ 3 3 3 _ 35 13 40 88 1279
Philip Garrett 6 6 2 _ 1 3 -35 _ -25 10 -50 1318
Tina Qin 5 7 1 3 _ 1 -13 25 _ -2 10 1263
Rohit Viswanadha 4 7 1 0 3 _ -40 -10 2 _ -48 1352

Group 6

Nhan Dinh 9 4 _ 3 3 3 _ 10 5 0 15 1163
David Wang 8 3 2 _ 3 3 -10 _ 4 0 -6 1160
Douglas Kite 3 8 0 0 _ 3 -5 -4 _ 1 -8 1053
Robert Chen 4 9 2 0 2 _ 0 0 -1 _ -1 861

Group 7

Demico Thornton 9 4 _ 3 3 3 _ 5 8 8 21 821
Jamie Wang 6 6 0 _ 3 3 -5 _ 16 16 27 755
Tony Wei 6 6 2 1 _ 3 -8 -16 _ 8 -16 794
Brian Crisp 4 9 2 2 0 _ -8 -16 -8 _ -32 768