League: Winter 2010 Session Date: 4-Jan-2011 Report Date: 4-Jan-2011

AGTTA Session Group Report

League Session # 6

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Michael Levene 8 3 _ 2 3 3 _ -6 16 0 10 2182
Eugene Utsalo 8 5 3 _ 2 3 6 _ -7 0 -1 2229
John Mar 6 6 0 3 _ 3 -16 7 _ 0 -9 2248
Andrew Dyl 1 9 0 0 1 _ 0 0 0 _ 0 1909

Group 2

George Cooper 8 6 _ 3 3 2 _ 20 3 -50 -27 1983
N J Ozumba 8 4 2 _ 3 3 -20 _ 1 0 -19 2091
Guodong Zhu 4 7 1 0 _ 3 -3 -1 _ 2 -2 1879
James Wang 5 8 3 1 1 _ 50 0 -2 _ 48 1787

Group 3

Jon Gustavson 6 5 _ 3 3 0 _ 10 13 -13 10 1815
Kareem Olugbenga 7 6 1 _ 3 3 -10 _ 10 5 5 1824
Yiping Peng 5 8 1 1 _ 3 -13 -10 _ 3 -20 1836
Ilya Bushkanets 7 6 3 2 2 _ 13 -5 -3 _ 5 1748

Group 4

Tuan Pham 9 6 _ 3 3 3 _ 13 8 7 28 1721
Tesfaye Gulti 8 7 2 _ 3 3 -13 _ 6 4 -3 1746
Kevin Lee 7 6 2 2 _ 3 -8 -6 _ 6 -8 1697
Blair Wilson 4 9 2 2 0 _ -7 -4 -6 _ -17 1641

Group 5

Tufan Beyatli 6 4 _ 3 3 _ 8 7 15 1661
Toan Nguyen 5 5 2 _ 3 -8 _ 7 -1 1647
Hwa Lew 4 6 2 2 _ -7 -7 _ -14 1610

Group 6

Jeffrey Ma 9 4 _ 3 3 3 _ 16 10 3 29 1563
John Karp 6 4 0 _ 3 3 -16 _ 7 1 -8 1598
Thao Duong 6 6 2 1 _ 3 -10 -7 _ 2 -15 1555
Joe Ryan 2 9 2 0 0 _ -3 -1 -2 _ -6 1404

Group 7

Brandon Geiger-Gresham 8 3 _ 2 3 3 _ -4 25 0 21 1417
Claude Tyler McAdams 7 5 3 _ 1 3 4 _ -7 0 -3 1503
Jim Chiem 6 5 0 3 _ 3 -25 7 _ 0 -18 1504
Levi Morris 1 9 0 0 1 _ 0 0 0 _ 0 1158

Group 8

Ravi Bhave 9 1 _ 3 3 3 _ 20 7 3 30 1322
Marshall Richards 6 6 1 _ 2 3 -20 _ -25 1 -44 1337
Josiah Stanton-Brooks 4 8 0 3 _ 1 -7 25 _ -16 2 1259
Gary Morris 3 7 0 0 3 _ -3 -1 16 _ 12 1191

Group 9

Jerry Dalton 9 5 _ 3 3 3 _ 7 6 7 20 1172
David Wang 8 5 2 _ 3 3 -7 _ 7 8 8 1130
Nhan Dinh 4 8 1 0 _ 3 -6 -7 _ 10 -3 1092
Tina Qin 6 9 2 2 2 _ -7 -8 -10 _ -25 1101

Group 10

Douglas Kite 6 2 _ 3 3 _ 1 0 1 1071
Robert Chen 4 3 1 _ 3 -1 _ 6 5 867
Tony Wei 1 6 1 0 _ 0 -6 _ -6 794

Group 11

Anurag Sett 6 0 _ 3 3 _ 0 0 0 1100
Emilie Lin 3 4 0 _ 3 0 _ 25 25 696
Patrick Lin 1 6 0 1 _ 0 -25 _ -25 759