League: Fall 2010 Session Date: 23-Nov-2010 Report Date: 23-Nov-2010

AGTTA Session Group Report

League Session # 10

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

N J Ozumba 9 4 _ 3 3 3 _ 45 4 5 54 2080
Michael Levene 8 5 2 _ 3 3 -45 _ 0 0 -45 2202
Philip Mar 5 8 1 1 _ 3 -4 0 _ 10 6 1940
Yoshiyuki Okawa 4 9 1 1 2 _ -5 0 -10 _ -15 1943

Group 2

Tesfaye Gulti 9 4 _ 3 3 3 _ 10 3 13 26 1880
Kareem Olugbenga 7 4 1 _ 3 3 -10 _ 2 10 2 1872
James Morris 6 7 2 1 _ 3 -3 -2 _ 35 30 1758
Guodong Zhu 2 9 1 0 1 _ -13 -10 -35 _ -58 1835

Group 3

Tuan Pham 9 3 _ 3 3 3 _ 8 20 8 36 1743
Toan Nguyen 6 5 0 _ 3 3 -8 _ 20 8 20 1720
Jon Gustavson 6 6 1 2 _ 3 -20 -20 _ 4 -36 1770
Bryan Dunkel 2 9 2 0 0 _ -8 -8 -4 _ -20 1682

Group 4

Jim Chiem 12 2 _ 3 3 3 3 _ 7 6 5 6 24 1690
James Wang 9 7 0 _ 3 3 3 -7 _ 7 5 6 11 1661
Calvin Lam 9 8 1 2 _ 3 3 -6 -7 _ 7 8 2 1617
Jeffrey Ma 7 11 0 2 2 _ 3 -5 -5 -7 _ 10 -7 1572
John Karp 3 12 1 0 0 2 _ -6 -6 -8 -10 _ -30 1582

Group 5

Blair Wilson 12 3 _ 3 3 3 3 _ 4 3 2 4 13 1557
Adam Bounnakhom 8 7 0 _ 3 2 3 -4 _ 8 -10 8 2 1442
Hwa Lew 9 8 2 1 _ 3 3 -3 -8 _ 7 10 6 1436
Joe Ryan 7 8 0 3 1 _ 3 -2 10 -7 _ 13 14 1420
Steven Gao 2 12 1 0 1 0 _ -4 -8 -10 -13 _ -35 1415

Group 6

Nhan Dinh 11 8 _ 3 3 2 3 _ 25 5 -8 35 57 1081
Joe Chambers 11 8 2 _ 3 3 3 -25 _ 1 3 13 -8 1139
Tresor Avognon 8 7 1 1 _ 3 3 -5 -1 _ 16 50 60 1010
David Wang 8 10 3 2 0 _ 3 8 -3 -16 _ 35 24 1045
Alex Caughman 7 12 2 2 1 2 _ -35 -13 -50 -35 _ -133 1067