League: Spring 2009 Session Date: 29-Jun-2009 Report Date: 29-Jun-2009

AGTTA Session Group Report

League Session # 10

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

John Mar 7 4 _ 1 3 3 _ -7 13 1 7 2296
T.J. Beebe 7 5 3 _ 1 3 7 _ -7 0 0 2325
Bobby Tan 6 4 0 3 _ 3 -13 7 _ 0 -6 2340
Johnathan Harleston 2 9 1 1 0 _ -1 0 0 _ -1 2051

Group 2

Chee Wong 9 2 _ 3 3 3 _ 10 8 0 18 2247
Eugene Utsalo 6 5 0 _ 3 3 -10 _ 6 0 -4 2262
Petro Stirbu 7 6 2 2 _ 3 -8 -6 _ 0 -14 2211
Guodong Zhu 0 9 0 0 0 _ 0 0 0 _ 0 1822

Group 3

Charles Olayinka 9 2 _ 3 3 3 _ 7 0 8 15 2144
George Cooper 8 3 2 _ 3 3 -7 _ 0 13 6 2099
Leon Chen 3 6 0 0 _ 3 0 0 _ 50 50 1828
Patrick Timoh 0 9 0 0 0 _ -8 -13 -50 _ -71 2064

Group 4

Guillermo Rosales 9 2 _ 3 3 3 _ 5 0 8 13 2083
Ilya Bushkanets 6 6 0 _ 3 3 -5 _ 0 16 11 2005
Blair Wilson 4 6 0 1 _ 3 0 0 _ 50 50 1743
Michael Levene 4 9 2 2 0 _ -8 -16 -50 _ -74 2000

Group 5

Yan Sherman 9 0 _ 3 3 3 _ 0 16 7 23 1873
Jerry Yao 6 6 0 _ 3 3 0 _ 50 50 100 1691
Andrew Dyl 4 6 0 1 _ 3 -16 -50 _ 4 -62 1860
Oscar Rodriguez 2 9 0 2 0 _ -7 -50 -4 _ -61 1771

Group 6

Chong Kim 9 4 _ 3 3 3 _ 10 7 1 18 1818
Yoshiyuki Okawa 6 3 0 _ 3 3 -10 _ 6 0 -4 1824
John Karp 5 6 2 0 _ 3 -7 -6 _ 1 -12 1773
Yakov Zhest 2 9 2 0 0 _ -1 0 -1 _ -2 1578

Group 7

Tufan Beyatli 9 5 _ 3 3 3 _ 2 8 5 15 1794
Alex Lehocky 8 4 2 _ 3 3 -2 _ 25 16 39 1676
Toan Nguyen 6 6 2 1 _ 3 -8 -25 _ 5 -28 1744
Kingsley Chin 1 9 1 0 0 _ -5 -16 -5 _ -26 1677

Group 8

Israel Orija 9 2 _ 3 3 3 _ 0 4 8 12 1632
Jian Liu 5 7 0 _ 3 2 0 _ 35 0 35 1400
Jim Cheim 4 7 0 1 _ 3 -4 -35 _ 16 -23 1505
Charlie Slater 6 8 2 3 1 _ -8 0 -16 _ -24 1587

Group 9

Jimmy Tan 9 3 _ 3 3 3 _ 25 13 1 39 1430
Wayne Jiang 8 4 2 _ 3 3 -25 _ 5 0 -20 1492
Hwa Lew 5 7 1 1 _ 3 -13 -5 _ 0 -18 1418
Deepak Raghavan 1 9 0 0 1 _ -1 0 0 _ -1 1186

Group 10

Sukdong Kim 12 0 _ 3 3 3 3 _ 5 7 0 4 16 1403
Ishaan Dave 9 7 0 _ 3 3 3 -5 _ 13 0 7 15 1319
Devan Vitha 8 8 0 2 _ 3 3 -7 -13 _ 0 6 -14 1336
Joe Ryan 3 9 0 2 1 _ F 0 0 0 _ 0 0 1052
Jake Wong 1 9 0 0 1 F _ -4 -7 -6 0 _ -17 1272

Group 11

Federico Sanchez 8 4 _ 3 2 3 _ 13 -10 7 10 1240
Ravi Bhave 7 4 1 _ 3 3 -13 _ 5 6 -2 1267
Rick Merced 7 6 3 1 _ 3 10 -5 _ 10 15 1216
Albert Zhang 1 9 0 0 1 _ -7 -6 -10 _ -23 1193

Group 12

James Wang 7 4 _ 1 3 3 _ -6 0 8 2 1102
Brandon Geiger-Gresham 7 5 3 _ 1 3 6 _ -50 6 -38 1108
Ari Johnson 6 4 0 3 _ 3 0 50 _ 50 100 915
Dale Hu 2 9 1 1 0 _ -8 -6 -50 _ -64 1038

Group 13

Edmond Sysonban 9 2 _ 3 3 3 _ 8 8 3 19 1069
Jerry Dalton 7 5 1 _ 3 3 -8 _ 8 3 3 1055
Jason Zhang 4 8 0 1 _ 3 -8 -8 _ 3 -13 1032
Anjan Deepak 4 9 1 1 2 _ -3 -3 -3 _ -9 916

Group 14

Tony Liu 9 2 _ 3 3 3 _ 8 8 13 29 880
Victor Chen 7 4 1 _ 3 3 -8 _ 8 13 13 858
Prahlad Srinivasan 5 7 1 1 _ 3 -8 -8 _ 13 -3 841
Vicente Maya 1 9 0 0 1 _ -13 -13 -13 _ -39 861

Group 15

Eric Feldhouse 9 0 _ 3 3 3 _ 7 10 7 24 839
Matt Mays 6 4 0 _ 3 3 -7 _ 13 8 14 813
Jonathan Lian 4 6 0 1 _ 3 -10 -13 _ 6 -17 821
Liming Xu 0 9 0 0 0 _ -7 -8 -6 _ -21 779

Group 16

Jeffrey Ma 6 1 _ 3 3 _ 0 7 7 803
Israel Medina 3 3 0 _ 3 0 _ 45 45 592
Rod Dunn 1 6 1 0 _ -7 -45 _ -52 720